| Place | Team name | Team | Yellow | Blue | Red | Purple | Pink | Green | Solved | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ʇlnɐɟƃ3s | UCT_11 | (1) Yes | (1) Yes | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 6 | 07:31:46 |
| 2 | Team | UCT_10 | (2) Yes | (13) | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 5 | 04:42:35 |
| 3 | Team LOL | UCT_05 | (1) Yes | (10) | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 5 | 04:42:50 |
| 4 | Tuks 4 | UP_04 | (1) Yes | (3) | (1) Yes | (1) Yes | (1) Yes | (2) Yes | 5 | 08:28:19 |
| 5 | Viral Monkey | WITS_05 | (1) Yes | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 5 | 08:34:57 | |
| 6 | Code Red | US_03 | (5) Yes | (11) | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 5 | 09:26:36 |
| 7 | Ocelot | UCT_02 | (1) Yes | (1) Yes | (2) Yes | (2) Yes | (3) Yes | 5 | 11:28:38 | |
| 8 | Tuks 2 | UP_02 | (1) Yes | (1) Yes | (1) Yes | (1) Yes | (1) Yes | 5 | 11:37:37 | |
| 9 | 101010 | UCT_06 | (1) Yes | (1) Yes | (1) Yes | (1) Yes | (3) Yes | 5 | 12:07:04 | |
| 10 | Rhodes 7 | RU_08 | (3) | (1) Yes | (1) Yes | (2) Yes | (1) Yes | 4 | 06:28:03 |
View full standings here.
| Problem | Submissions | Accepted | % Correct |
|---|---|---|---|
| Yellow | 43 | 16 | 66.67% |
| Blue | 56 | 1 | 9.09% |
| Red | 94 | 50 | 92.59% |
| Purple | 90 | 33 | 84.62% |
| Pink | 46 | 21 | 80.77% |
| Green | 23 | 10 | 76.92% |
UCT teams solved 39 problems, Rhodes 20, UP 17, UKZN 14, Stellenbosch 13, Wits 12, Benin 8, UWC 4, NMMU 3 and UM 2.
Pictures from the UCT site are available here.