| Place | Team name | Team | A | B | C | D | E | F | Solved | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ʇlnɐɟƃ3s | uct4 | (2) Yes | (1) Yes | (4) Yes | (1) Yes | 4 | 14:54:06 | ||
| 2 | Code Red | us2 | (4) Yes | (5) Yes | (6) | (1) Yes | 3 | 11:06:25 | ||
| 3 | Tuks3 | tuks7 | (2) Yes | (3) | (1) Yes | 2 | 04:43:54 | |||
| 4 | Team LOL | uct8 | (4) | (3) Yes | (2) Yes | 2 | 06:45:00 | |||
| 5 | OMG Raptors | ukzn7 | (5) Yes | (2) | (2) | (2) Yes | 2 | 07:10:02 | ||
| 6 | Knibble | ru2 | (3) Yes | (2) Yes | 2 | 07:42:00 | ||||
| 7 | Team Epic Fail | wits5 | (3) Yes | (4) Yes | 2 | 10:00:55 | ||||
| 8 | Team | uct3 | (11) | (6) | (3) Yes | 1 | 02:15:22 | |||
| 9 | Crunchy Custard Frog | uct1 | (2) | (2) | (2) Yes | 1 | 02:46:23 | |||
| 10 | Team Joe | wits6 | (2) | (2) Yes | (1) | 1 | 03:06:01 |
View full standings here.
| Problem | Submissions | Accepted | % Correct |
|---|---|---|---|
| A | 69 | 3 | 13.64% |
| B | 104 | 9 | 24.32% |
| C | 38 | 0 | 0% |
| D | 20 | 4 | 44.44% |
| E | 4 | 0 | 0% |
| F | 33 | 8 | 44.44% |
UCT teams solved 12 problems, Stellenbosch 3, Wits 3, UP 2, UKZN 2 and Rhodes 2.
A report from the UCT site manager, Marco Gallotta, is available here.
Pictures from the UCT site are available here.